
|
|
|
|
|
line up
Cold Drawn Steel Tube
Swage Tube
![]() |
FeatureSwage Tube improve thermal efficiency in boiler, and facilitate the installation. |
(mm)
| Material outer diameter | D0 < 76.2 | 76.2 ≦ D0 < 89.1 |
| thickness t0 | t0 ≦ 8.0 | t0 ≦ 11.0 |
| Outer diameter D1 | D1 ≧ 27.2 | D1 ≧ 48.6 |
| Length of swage part La 、 Lb | L( a ,b ) ≦ 360 | L( a ,b ) ≦ 200 |
| Length of Product L | L ≧ 600 | L ≧ 1,500 |
These are standard size. We inspect the way for special requirement.
|
|
|
|
Part |
Accuracy |
| Diameter of swage | D1 : ± 0.25 ~ 0.30mm |
| Thickness of swage | It becomes thicker than an original tube. The ratio would be different in material and swage diameter. |
| Length of swage | La、Lb :±5.0mm La、Lb:standard: 100mm, min: 0mm, max. : 380mm |
| Whole length | L:±5.0mm or +10mm/-0 min. +3mm/-0 |
| Angle of swage |
Standard θ=14° D0/D1≦1.5、t0/D0≦0.18 (max. θ=28°) |